
Hawk Pumps South Africa is the official pump supplier for HPP Pumps in South Africa. These 3 piston high pressure pumps range in power from 24hp to 190hp and with outputs up to 480 L/min and pressures up to 1000bar.
NB: Not all of the high pressure pumps below are stock items, certain high pressure pumps need to be specially imported. Pumps brought in via air freight take 3-4 weeks and via sea freight 6-8 weeks.
STANDARD PUMPS:
CL Pump Series

- Pumps have a Stainless Steel Head
- Double shaft versions are available
- There is a version with flange SAE C 4 holes for hydraulic drive
| Weight: | 34kg |
| Oil Capacity: | 2.4L |
Please note we do not carry stock of all the HPP CL Pump Series. Pumps can be specially imported but this can take up to 2 months depending on the choice of transport and the cost.
CL Pump Series
| MODEL | FLOW RATE | PRESSURE | POWER OUTPUT (hp) | POWER OUTPUT (kW) | RPM |
|---|---|---|---|---|---|
| CL49/200 | 49 L/min | 200bar | 26hp | 19.0kW | 1000rpm |
| CL66/140 | 66 L/min | 140bar | 25hp | 18.5kW | 1000rpm |
| CL70/130 | 70 L/min | 130bar | 24hp | 17.5kW | 1450rpm |
CH Pump Series

- Pumps have a Stainless Steel Head
- Double shaft versions are available
- There is a version with flange SAE C 4 holes for hydraulic drive
| Weight: | 29kg |
| Oil Capacity: | 2.5L |
Please note we do not carry stock of all the HPP CH Pump Series. Pumps can be specially imported but this can take up to 2 months depending on the choice of transport and the cost.
CH Pump Series
| MODEL | FLOW RATE | PRESSURE | POWER OUTPUT (hp) | POWER OUTPUT (kW) | RPM |
|---|---|---|---|---|---|
| CH18/500 | 18 L/min | 500bar | 24hp | 17.6kW | 1450rpm |
| CH22/400 | 22 L/min | 400bar | 24hp | 17.6kW | 1000rpm |
| CH25/500 | 25 L/min | 500bar | 33hp | 24kW | 1450rpm |
| CH31/300 | 31 L/min | 300bar | 25hp | 18.4kW | 1450rpm |
EL Pump Series

- Spheroidal Cast Iron Head (chemically treated)
- There is a version with flange SAE C 4 holes for hydraulic drive
| Weight: | 88kg |
| Oil Capacity: | 4.2L |
Please note we do not carry stock of all the HPP EL Pump Series. Pumps can be specially imported but this can take up to 2 months depending on the choice of transport and the cost.
EL Pump Series
| MODEL | FLOW RATE | PRESSURE | POWER OUTPUT | POWER OUTPUT (kW) | RPM |
|---|
GL Pump Series

- Spheroidal Cast Iron Head (Chemically treated)
| Weight: | 150kg |
| Oil Capacity: | 10L |
Please note we do not carry stock of all the HPP GL Pump Series. Pumps can be specially imported but this can take up to 2 months depending on the choice of transport and the cost.
GL Pump Series
| MODEL | FLOW RATE | PRESSURE | POWER OUTPUT (hp) | POWER OUTPUT (kW) | RPM |
|---|---|---|---|---|---|
| GL109/290 | 109 L/min | 290bar | 84hp | 61.7kW | 750rpm |
| GL135/235 | 135 L/min | 235bar | 85hp | 62.5kW | 750rpm |
| GL171/185 | 171 L/min | 185bar | 85hp | 62.5kW | 750rpm |
| GL212/150 | 212 L/min | 150bar | 85hp | 62.5kW | 750rpm |
| GL256/125 | 256 L/min | 125bar | 85hp | 62.5kW | 750rpm |
SL Pump Series

- Spheroidal Cast Iron Head (chemically treated)
| Weight: | 235kg |
| Oil Capacity: | 9L |
Please note we do not carry stock of all the HPP SL Pump Series. Pumps can be specially imported but this can take up to 2 months depending on the choice of transport and the cost.
SL Pump Series
| MODEL | FLOW RATE | PRESSURE | POWER OUTPUT (hp) | POWER OUTPUT (kW) | RPM |
|---|---|---|---|---|---|
| SL135/300 | 135 L/min | 300bar | 110hp | 81kW | 750rpm |
| SL167/250 | 167 L/min | 250bar | 110hp | 81kW | 750rpm |
| SL212/200 | 212 L/min | 200bar | 110hp | 81kW | 750rpm |
| SL263/160 | 263 L/min | 160bar | 110hp | 81kW | 750rpm |
| SL316/130 | 316 L/min | 130bar | 110hp | 81kW | 750rpm |
ELH Pump Series

- Pumps have a Stainless Steel Head
- There is a version with flange SAE C 4 holes for hydraulic drive
| Weight: | 68kg |
| Oil Capacity: | 4.5L |
Please note we do not carry stock of all the HPP ELH Pump Series. Pumps can be specially imported but this can take up to 2 months depending on the choice of transport and the cost.
ELH Pump Series
| MODEL | FLOW RATE | PRESSURE | POWER OUTPUT (hp) | POWER OUTPUT (kW) | RPM |
|---|---|---|---|---|---|
| ELH38/500 | 38 L/min | 500bar | 49hp | 36kW | 1000rpm |
EV Pump Series

- Pumps have a Stainless Steel Head
- There is a version with flange SAE C 4 holes for hydraulic drive
| Weight: | 90kg |
| Oil Capacity: | 4.2L |
Please note we do not carry stock of all the HPP EV Pump Series. Pumps can be specially imported but this can take up to 2 months depending on the choice of transport and the cost.
EV Pump Series
| MODEL | FLOW RATE | PRESSURE | POWER OUTPUT (hp) | POWER OUTPUT (kW) | RPM |
|---|---|---|---|---|---|
| EV15/1000 | 15 L/min | 1000bar | 40hp | 29.4kW | 730rpm |
| EV19/1000 | 19 L/min | 1000bar | 40hp | 29.4kW | 900rpm |
PUMPS WITH GEARBOX REDUCTION:
ELR Pump Series

- Spheroidal Cast Iron Head (chemically treated)
- 1500rpm – ratio 1.5; 1900rpm – ratio 1.9
| Weight: | 105kg |
| Oil Capacity: | 4.5L |
Please note we do not carry stock of all the HPP ELR Pump Series. Pumps can be specially imported but this can take up to 2 months depending on the choice of transport and the cost.
ELR Pump Series
| MODEL | FLOW RATE | PRESSURE | POWER OUTPUT (hp) | POWER OUTPUT (kW) | RPM |
|---|---|---|---|---|---|
| ELR84/190 | 84 L/min | 190bar | 43hp | 31.6kW | 1500rpm / 1900rpm |
| ELR102/160 | 102 L/min | 160bar | 43hp | 31.6kW | 1500rpm / 1900rpm |
| ELR122/130 | 122 L/min | 130bar | 43hp | 31.6kW | 1500rpm / 1900rpm |
| ELR128/120 | 128 L/min | 120bar | 40hp | 24.9kW | 1275rpm / 1615rpm |
| ELR152/100 | 152 L/min | 100bar | 40hp | 24.9kW | 1200rpm / 1520rpm |
| ELR164/90 | 164 L/min | 90bar | 40hp | 24.9kW | 1050rpm / 1330rpm |
GLR Pump Series

- Spheroidal Cast Iron Head (chemically treated)
- 1500rpm – ratio 2:03; 1800rpm – ratio 2:41
| Weight: | 175kg |
| Oil Capacity: | 11L |
Please note we do not carry stock of all the HPP GLR Pump Series. Pumps can be specially imported but this can take up to 2 months depending on the choice of transport and the cost.
GLR Pump Series
| MODEL | FLOW RATE | PRESSURE | POWER OUTPUT (hp) | POWER OUTPUT (kW) | RPM |
|---|---|---|---|---|---|
| GLR109/290 | 109 L/min | 290bar | 84hp | 61.7kW | 1500rpm / 1800rpm |
| GLR135/235 | 135 L/min | 235bar | 85hp | 62.5kW | 1500rpm / 1800rpm |
| GLR171/185 | 171 L/min | 185bar | 85hp | 62.5kW | 1500rpm / 1800rpm |
| GLR212/150 | 212 L/min | 150bar | 85hp | 62.5kW | 1500rpm / 1800rpm |
| GLR256/125 | 256 L/min | 125bar | 85hp | 62.5kW | 1500rpm / 1800rpm |
SLR Pump Series

- Spheroidal Cast Iron Head (chemically treated)
| Weight: | 270kg |
| Oil Capacity: | 10L |
Please note we do not carry stock of all the HPP SLR Pump Series. Pumps can be specially imported but this can take up to 2 months depending on the choice of transport and the cost.
SLR Pump Series
| MODEL | FLOW RATE | PRESSURE | POWER OUTPUT (hp) | POWER OUTPUT (kW) | RPM |
|---|---|---|---|---|---|
| SLR135/300 | 135 L/min | 300bar | 110hp | 81kW | 1500rpm / 1800rpm / 2200rpm |
| SLR167/250 | 167 L/min | 250bar | 110hp | 81kW | 1500rpm / 1800rpm / 2200rpm |
| SLR212/200 | 212 L/min | 200bar | 110hp | 81kW | 1500rpm / 1800rpm / 2200rpm |
| SLR263/160 | 263 L/min | 160bar | 110hp | 81kW | 1500rpm / 1800rpm / 2200rpm |
| SLR316/130 | 316 L/min | 130bar | 110hp | 81kW | 1500rpm / 1800rpm / 2200rpm |
MLR Pump Series

- Pumps have a Spheroidal Cast Iron Head (chemically treated)
- Ratios: 1500rpm – 2.61; 1800rpm – 3.16
| Weight: | 395kg |
| Oil Capacity: | 16L |
Please note we do not carry stock of all the HPP MLR Pump Series. Pumps can be specially imported but this can take up to 2 months depending on the choice of transport and the cost.
MLR Pump Series
| MODEL | FLOW RATE | PRESSURE | POWER OUTPUT (hp) | POWER OUTPUT (kW) | RPM |
|---|---|---|---|---|---|
| MLR250/250 | 250 L/min | 250bar | 160hp | 118kW | 1500rpm / 1800rpm |
| MLR300/200 | 300 L/min | 200bar | 160hp | 118kW | 1500rpm / 1800rpm |
| MLR360/170 | 360 L/min | 170bar | 160hp | 118kW | 1500rpm / 1800rpm |
| MLR420/145 | 420 L/min | 145bar | 160hp | 118kW | 1500rpm / 1800rpm |
RLR Pump Series

- Pumps have a Spheroidal Cast Iron Head (chemically treated)
- Ratios: 1500rpm – 2.61; 1800rpm – 3.16
| Weight: | 405kg |
| Oil Capacity: | 16L |
Please note we do not carry stock of all the HPP RLR Pump Series. Pumps can be specially imported but this can take up to 2 months depending on the choice of transport and the cost.
RLR Pump Series
| MODEL | FLOW RATE | PRESSURE | POWER OUTPUT (hp) | POWER OUTPUT (kW) | RPM |
|---|---|---|---|---|---|
| RLR300/250 | 300 L/min | 250bar | 190hp | 140kW | 1500rpm / 1800rpm |
| RLR360/200 | 360 L/min | 200bar | 190hp | 140kW | 1500rpm / 1800rpm |
| RLR420/170 | 420 L/min | 170bar | 190hp | 140kW | 1500rpm / 1800rpm |
| RLR480/145 | 480 L/min | 145bar | 190hp | 140kW | 1500rpm / 1800rpm |
Related Products

JOIN OUR NEWSLETTER
Receive product updates, industry news, and insightful content in our quarterly newsletter.